LG L 40
Reviews
At the recently concluded LG tech show in Delhi, LG displayed a slew of upcoming budget devices in the pipeline. One of the attractive entry level smartphone from the company that will woo the consumers is the LG L 40, a Android device which comes armed with a 1.2 GHz dual core processor along with a 512 MB RAM and 1540 m Ah battery. The device also features a 3.5-inch touchscreen with a 3-megapixel rear camera and of 4 GB internal storage.
specifications
GENERAL | 2 G Network | G S M 850 / 900 / 1800 / 1900 - S I M 1 & S I M 2 (dual S I M model) |
| G S M 850 / 900 / 1800 / 1900 - S I M 1 & S I M 2 & S I M 3 (triple S I M model) |
3G Network | HS D PA 900 / 2100 |
SIM | Optional Triple SI M |
Announced | 2014, February |
Status | Available. Released 2014, May |
BODY | Dimensions | 109.4 x 59 x 11.9 mm (4.31 x 2.32 x 0.47 in) |
Weight | 113.4 g (3.99 oz) |
DISPLAY | Type | IPS LCD Capacitive touchscreen, 16 M colors |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 2 |
| LG UI v3.0 |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
Features | Geo-tagging |
Video | Yes |
Secondary | No |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8210/MSM8610 Snapdragon 200 |
CPU | Dual-core 1.2 GHz Cortex-A7 |
GPU | Adreno 302 |
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML |
Radio | FM radio with RDS |
GPS | A-GPS only |
Java | Yes, via Java MIDP emulator |
Colors | White, Black |
| - MP4H.263 player
- MP3/AAC player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial - Predictive text input |
BATTERY | | Li-Ion 1700/1540 mAh battery |
Stand-by | |
Talk time | |
0 comments:
Post a Comment