Idea FAB 3G
review
Idea has introduced 2 new 3G smartphones Idea Ultra+ and Idea FAB 3G smartphone . Both the devices will be sold through Idea’s retail channel spread across its key 3G markets including Andhra Pradesh, Gujarat, Haryana, Kerala, Maharashtra & Goa, Madhya Pradesh & Chhattisgarh, Uttar Pradesh (East), Uttar Pradesh (West), and Punjab.
Idea Fab specifications
GENERAL
Release date | August 2014 |
Form factor | Bar |
Battery capacity (mAh) | 1660 |
Removable battery | Yes |
Colours | Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x800 pixels |
Pixels per inch (PPI) | 233 |
Colours | 16M |
HARDWARE
Processor | 1.2GHz dual-core |
RAM | 512MB |
Internal storage | 4.096GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 3.2-megapixel |
Flash | Yes |
Front camera | No |
SOFTWARE
Operating System | Android 4.2 |
Java support | Yes |
Browser | HTML |
Browser supports Flash | Yes |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | No |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
0 comments:
Post a Comment